| Senator | Dist. | Counties | Pty. | Occupation | Telephone |
| *ALEXANDER, Ben | 6 | Archuleta, Delta, Dolores, La Plata, Montezuma, Montrose, Ouray, San Juan, San Miguel | R | Real Estate Broker | Cap: 866-4866 |
| Chairman of Education; Member of Business Affairs and Labor; Finance. | |||||
| *AMENT, Don | 1 | Logan, Morgan, Phillips, Sedgwick, Washington, Weld, Yuma | R | Farmer/Rancer | Cap: 866-4866 |
| Chairman of Agriculture, Natural Resources and Energy; Member of Transportation. | |||||
| ARNOLD, Ken | 23 | Adams, Boulder | R | Retired Major State Patrol | Cap: 866-4866 |
| Vice-Chairman of Education; Vice-Chairman of Local Government; Member of Judiciary. | |||||
| *BISHOP, Tilman "Tillie" | 7 | Mesa | R | Retired College Administrator | Cap: 866-3077 |
| Vice-Chairman of Agriculture, Natural Resources and Energy; Member of Appropriations; Business Affairs and Labor. | |||||
| BLICKENSDERFER, Tom | 26 | Arapahoe, Jefferson | R | Lawyer | JBC: 866-2587 |
| Vice-Chairman of Appropriations; Member of Joint Budget. | |||||
| CHLOUBER, Ken | 4 | Chaffee, Delta, Fremont, Gunnison, Hinsdale, Lake, Park, Pitkin | R | Miner\Auctioneer\SmallBusiness | Cap: 866-4866 |
| Vice-Chairman of Finance; Member of Business Affairs and Labor; Education. | |||||
| COFFMAN, Mike | 27 | Arapahoe | R | President Property Management | Cap: 866-4883 |
| Chairman of Finance; Member of Health, Environment, Welfare and Institutions; State, Veterans, and Military Affairs | |||||
| CONGROVE, Jim | 19 | Jefferson | R | Small Business | Cap: 866-4866 |
| Vice-Chairman of Health, Environment, Welfare and Institutions; Member of Local Government; State, Veterans, and Military Affairs. | |||||
| *DENNIS, Ginette "Gigi" | 5 | Alamosa, Conejos, Costilla, Custer, Huerfano, Las Animas, Mineral, Pueblo, Rio Grande, Saguache | R | Businesswoman | Cap: 866-4866 |
| Chairman of Local Government; Member of Agriculture, Natural Resources and Energy; Judiciary. | |||||
| *DUKE, Charles | 9 | El Paso | R | Electrical Engineer | Cap: 866-4866 |
| Vice-Chairman of State, Veterans, and Military Affairs; Member of Education; Transportation. | |||||
| FEELEY, Michael F. | 21 | Jefferson | D | Attorney | Cap: 866-2318 |
| Minority Leader of the Senate. | |||||
| #HERNANDEZ, Rob | 34 | Denver | D | Software Systems Engineer | Cap: 866-4865 |
| Member of Agriculture, Natural Resources and Energy; Business Affairs and Labor. | |||||
| *HOPPER, Sally | 13 | Boulder, Clear Creek, Gilpin, Jefferson, Summit | R | Legislator | Cap: 866-4873 |
| Chairman of Health, Environment, Welfare and Institutions; Member of Judiciary. | |||||
| *JOHNSON, Joan | 24 | Adams | D | Public Relations Consultant | Cap: 866-4863 |
| Member of Agriculture, Natural Resources and Energy; Appropriations; State, Veterans, and Military Affairs. | |||||
| LACY, Elsie | 28 | Arapahoe | R | Legislator | JBC: 866-2587
Cap: 866-4866 |
| Chairman of Appropriations; Chairman of Joint Budget. | |||||
| LINKHART, Doug | 31 | Denver | D | Community Development Specialist | Cap: 866-4865 |
| Member of Health, Environment, Welfare and Institutions; Transportation. | |||||
| MARTINEZ, Bob | 25 | Adams | D | Independent Consultant | Cap: 866-4865 |
| Member of Business Affairs and Labor. | |||||
| *MATSUNAKA, Stan | 15 | Larimer | D | Attorney | Cap: 866-4865 |
| Member of Business Affairs and Labor; Education. | |||||
| *MUTZEBAUGH, Richard F. "Dick" | 30 | Arapahoe, Douglas, Elbert, Jefferson | R | Lawyer/Legislator | Cap: 866-4866 |
| Chairman of Transportation; Vice-Chairman of Judiciary; Member of Appropriations. | |||||
| *NORTON, Tom | 16 | Weld | R | Consulting Engineer | Cap: 866-3342 |
| President of the Senate. | |||||
| *PASCOE, Pat | 32 | Denver | D | Professional Writer | Cap: 866-4865 |
| Member of Education; Finance; State, Veterans, and Military Affairs. | |||||
| *PERLMUTTER, Ed | 20 | Jefferson | D | Attorney | Cap: 866-4865 |
| Member of Judiciary; Transportation. | |||||
| PHILLIPS, Terry | 17 | Boulder | D | Appraiser | Cap: 866-4865 |
| Member of Agriculture, Natural Resources and Energy; Finance; State, Veterans, and Military Affairs. | |||||
| POWERS, Ray | 10 | El Paso | R | Rancher, | Cap: 866-4866 |
| Vice-Chairman of Transportation; Member of State, Veterans, and Military Affairs. | |||||
| REEVES, Peggy | 14 | Larimer | D | Broker Associate | Cap: 866-4865 |
| Member of Health, Environment, Welfare and Institutions; Local Government . | |||||
| *RIZZUTO, James | 2 | Baca, Bent, Cheyenne, Crowley, El Paso, Kiowa, Kit Carson, Lincoln, Otero, Prowers | D | Businessman | JBC: 866-2587
Cap: 866-4865 |
| Member of Appropriations; Joint Budget. | |||||
| RUPERT, Dorothy | 18 | Boulder | D | Counselor/Educator | Cap: 866-4872 |
| Member of Health, Environment, Welfare and Institutions; Judiciary; Local Governent. | |||||
| *SCHROEDER, Bill | 22 | Jefferson | R | Property Acquisition Officer | Cap: 866-4866 |
| Vice-Chairman of Business Affairs and Labor; Member of Appropriations; Finance. | |||||
| TANNER, Gloria Travis | 33 | Denver | D | Real Estate Agent | Cap: 866-4864 |
| Member of Appropriations; Business Affairs and Labor; Finance. | |||||
| TEBEDO, Mary Anne | 12 | El Paso, Teller | R | Professional Registered Parlimentarian | Cap: 866-4880 |
| Chairman of State, Veterans, and Military Affairs; Member of Local Government. | |||||
| *THIEBAUT, Bill | 3 | Pueblo | D | Attorney | Cap: 866-4865 |
| Member of Appropriations; Education; Judiciary; Transportation. | |||||
| WATTENBERG, Dave | 8 | Eagle, Garfield, Grand, Jackson, Moffat, Rio Blanco, Routt | R | Rancher/Cowboy | Cap: 866-4866 |
| Chairman of Business Affairs and Labor; Member of Agriculture, Natural Resources and Energy. | |||||
| WEDDIG, Frank | 29 | Arapahoe | D | Electrician | Cap: 866-4865 |
| Member of Local Government; State, Veterans, and Military Affairs. | |||||
| *WELLS, Jeffrey M. | 11 | El Paso | R | Attorney | Cap: 866-3341 |
| Majority Leader of the Senate. | |||||
| WHAM, Dottie | 35 | Arapahoe, Denver | R | Legislator | Cap: 866-4866 |
| Chairman of Judiciary; Member of Appropriations; Health, Environment, Welfare and Institutions. | |||||
| * denotes holdover Senator | |||||
| # initially appointed--elected in 1996 to remaining two years of term |