| Senator | Dist. | Counties | Pty. | Occupation | Telephone |
| ANDERSON, Norma V | 22 | Jefferson | R | Small Business | Cap: 866-4859 |
| Chairman of Business Affairs and Labor; Member of Education; Legislative Audit; Local Government. | |||||
| #ANDREWS, John | 27 | Arapahoe | R | Small Business | Cap: 866-4883 |
| Vice-Chairman of Education; Member of Finance; Judiciary. | |||||
| *ARNOLD, Ken | 23 | Adams, Boulder | R | Retired Major State Patrol | Cap: 866-4876 |
| Chairman of Education; Vice-Chairman of Judiciary; Member of Appopriations; Capital Development | |||||
| *BLICKENSDERFER, Tom | 26 | Arapahoe, Jefferson | R | Lawyer | Cap: 866-3341 |
| Majority Leader of Senate; Vice-Chairman of Senate Services; Member of Appropriations; Finance; Legal Services; Legislative Council | |||||
| *CHLOUBER, Ken | 4 | Chaffee, Delta, Fremont, Gunnison, Hinsdale, Lake, Park, Pitkin | R | Miner\Auctioneer\Small Business | Cap: 866-4869 |
| Vice-Chairman of Agriculture, Natural Resources, & Energy; Member of Appropriations; Business Affairs and Labor; Legislative Council. | |||||
| *CONGROVE, Jim | 19 | Jefferson | R | Small Business | Cap: 866-4840 |
| Chairman of Local Government; Vice-Chairman of State, Veterans, & Military Affairs. | |||||
| DENNIS, Ginette "Gigi" | 5 | Alamosa, Conejos, Costilla, Custer, Huerfano, Las Animas, Mineral, Pueblo, Rio Grande, Saguache | R | Businesswoman | Cap: 866-3341 |
| Vice-Chairman of Transportation; Member of Agriculture, Natural Resources, and Energy; Business Affairs and Labor; Legislative Council | |||||
| DYER, Jim | 6 | Archuleta, Delta, Dolores, La Plata, Montezuma, Montrose, Ouray, San Juan, San Miguel | D | Poet/Warrior | Cap: 866-4884 |
| Member of Agriculture, Natural Resources, and Energy; State, Veterans and Military Affairs; Transportation. | |||||
| EPPS, Mary Ellen | 11 | El Paso | R | Former Business Owner | Cap: 866-6364 |
| Chairman of Health, Environment, Welfare and Insitutions; Member of Judiciary; Transportation. | |||||
| EVANS, John | 30 | Arapahoe, Douglas, Elbert, Jefferson | R | College Teacher | Cap: 866-4881 |
| Vice-Chairman of Health, Environment, Welfare & Institutions, Member of Judicary; Transportation. | |||||
| *FEELEY, Michael F. | 21 | Jefferson | D | Attorney | Cap: 866-2318 |
| Minority Leader of the Senate; Member of Legislative Council; Senate Services | |||||
| HERNANDEZ, Rob | 34 | Denver | D | Software Systems Engineer | Cap: 866-4862 |
| Member of Agriculture, Natural Resources and Energy; Business Affairs and Labor; Legislative Council. | |||||
| HILLMAN, Mark D | 2 | Baca, Bent, Cheyenne, Crowley, El Paso, Kiowa, Kit Carson, Lincoln, Otero, Prowers | R | Farmer | Cap: 866-6360 |
| Vice-Chairman of Local Government; Member of Agriculture, Natural Resources and Energy; State, Veterans and Military Affairs. | |||||
| *LACY, Elsie | 28 | Arapahoe | R | Legislator | JBC: 866-2587
Cap: 866-4866 |
| Chairman of Appropriations; Chairman of Joint Budget. | |||||
| LAMBORN, Doug | 9 | El Paso | R | Attorney | Cap: 303-866-4835 |
| Vice-Chairman of Finance; Member of Appropriations; Legislative Audit; Legislative Council; State Veterans and Military Affairs. | |||||
| *LINKHART, Doug | 31 | Denver | D | Community Development Specialist | Cap: 866-4861 |
| Member of Finance; Health, Environment, Welfare and Institutions; Legislative Audit. | |||||
| *MARTINEZ, Bob | 25 | Adams | D | Independent Consultant | Cap: 866-4855 |
| Member of State, Veterans & Military Affairs. | |||||
| MATSUNAKA, Stan | 15 | Larimer | D | Attorney | Cap: 866-4853 |
| Member of Business Affairs and Labor; Education; Legal Services. | |||||
| MUSGRAVE, Marilyn | 1 | Logan, Morgan, Phillips, Sedgwick, Washington, Weld, Yuma | R | Small Business | Cap: 866-4877 |
| Chairman of Transportation; Member of Health, Environment, Welfare and Institutions; State, Veterans, and Miliary Affairs. | |||||
| NICHOL, Alice J. | 24 | Adams | D | School Secretary (Retired) | Cap: 866-4863 |
| Member of Business Affairs and Labor; Transportation. | |||||
| OWEN, David T. | 16 | Weld | R | Retired Businessman/Army Officer | Cap: 866-2587 |
| Vice-Chairman of Appropriations; Member of Joint Budget. | |||||
| PASCOE, Pat | 32 | Denver | D | Professional Writer | Cap: 866-4852 |
| Member of Education; Finance; Legislative Council; State, Veterans, and Military Affairs. | |||||
| PERLMUTTER, Ed | 20 | Jefferson | D | Attorney | Cap: 866-4856 |
| Member of Finance; Judiciary; Legal Services. | |||||
| *PHILLIPS, Terry | 17 | Boulder | D | Appraiser | Cap: 866-5291 |
| Member of Agriculture, Natural Resources and Energy; Appropriations; Business Affairs & Labor; Capital Development. | |||||
| *POWERS, Ray | 10 | El Paso | R | Rancher | Cap: 866-3342 |
| President of the Senate; Chairman of Senate Services; Chairman of Legislative Council. | |||||
| *REEVES, Peggy | 14 | Larimer | D | Broker Associate | Cap: 866-4841 |
| Member of Appropriations; Health, Environment, Welfare and Institutions; Legislative Audit; Local Government . | |||||
| *RUPERT, Dorothy | 18 | Boulder | D | Counselor/Educator | Cap: 866-4872 |
| Member of Health, Environment, Welfare and Institutions; Judiciary; Local Governent. | |||||
| #SULLIVANT, Bryan | 13 | Summit | R | Energy Conservation Engineer | Cap: 866-4873 |
| Vice-Chairman of Business Affairs and Labor; Member of Local Government. | |||||
| *TANNER, Gloria Travis | 33 | Denver | D | Real Estate Agent | JBC: 866-2587
Cap: 866-4864 |
| Member of Appropriations; Joint Budget. | |||||
| *TEBEDO, MaryAnne | 12 | El Paso, Teller | R | Professional Registered Parlimentarian | Cap: 866-4880 |
| Chairman of State, Veterans, and Military Affairs; Member of Finance. | |||||
| TECK, Ronald J. "Ron" | 7 | Mesa | R | Cap: 866-3077 | |
| Vice-Chairman of Business Affairs and Labor; Member of Education; Local Government. | |||||
| THIEBAUT, Bill | 3 | Pueblo | D | Attorney | Cap: 866-4878 |
| Member of Appropriations; Education; Judiciary; Legislative Council; Transportation. | |||||
| *WATTENBERG, Dave | 8 | Eagle, Garfield, Grand, Jackson, Moffat, Rio Blanco, Routt | R | Rancher/
Cowboy |
Cap: 866-5292 |
| Chairman of Agriculture, Natural Resources and Energy; Member of Business Affairs and Labor; Legal Services. | |||||
| *WEDDIG, Frank | 29 | Arapahoe | D | Electrician | Cap: 866-4879 |
| Member of Local Government; State, Veterans, and Military Affairs. | |||||
| *WHAM, Dottie | 35 | Arapahoe, Denver | R | Legislator | Cap: 866-4875 |
| Chairman of Judiciary; Vice-Chairman of Capital Development; Member of Health, Environment, Welfare & Institutions; Legal Services. | |||||
| * denotes holdover Senator | |||||
| # appointed to fill a vacancy |