![]() |
Session Laws of Colorado 2007
|
Table of Enacted Senate Bills
Note: The general assembly adjourned sine die on the 115th legislative day, May 4, 2007. Accordingly, the 90-day period following adjournment in which referendum petitions may be filed in accordance with section 1 of article V of the state constitution for bills that do not contain a safety clause expires on Thursday, August 2, 2007. The effective date for such bills is therefore 12:01 a.m., on Friday, August 3, 2007, the day following the expiration of the 90-day period. However, in accordance with section 1-1-106 (5), Colorado Revised Statutes, the Secretary of State has indicated that any referendum petitions must be filed on or before Thursday, August 2, 2007.
| BILL NO. | PRIME SPONSOR | SHORT TITLE | GOVERNOR'S ACTION |
EFFECTIVE DATE |
SESSION LAWS CHAPTER | PAGE |
||
| 001 | Hagedorn, Madden | Generic & Nonpatented Rx Drug Program | Approved 2/5/2007 |
2/5/2007 | 1 | HTML | 1 |
|
| 002 | Sandoval, Stafford | Medicaid Eligibility Foster Care | Approved 5/15/2007 |
5/15/2007 | 228 | HTML | 897 |
|
| 003 | Kester, Jahn | Criminal Competency Evaluation Board | Approved 3/8/2007 |
3/8/2007 | 13 | HTML | 40 |
|
| 004 | Shaffer, Todd | Early Intervention Serv Coordinated Pmt | Approved 5/15/2007 |
Portions on 7/1/2007 and 1/1/2008 | 227 | HTML | 881 |
|
| 005 | Takis, Kerr J. | Obsolete Provision In CO Works | Became
Law 3/17/2007 Approved 3/19/2007 |
No Safety Clause | 36 | HTML | 123 |
|
| 006 | Takis, Kerr J. | Redundant Railroad Crossings | Approved 4/2/2007 |
No Safety Clause | 75 | HTML | 313 |
|
| 007 | Taylor, Witwer | Volunteer Firefighter Definitions | Approved 4/2/2007 |
4/2/2007 | 76 | HTML | 315 |
|
| 008 | Taylor, Curry | Expand Water Efficiency Grant Program. | Approved 6/1/2007 |
6/1/2007 | 407 | HTML | 1890 |
|
| 012 | Williams, Solano | Investigation Family Child Care Provider | Approved 4/2/2007 |
4/2/2007 | 77 | HTML | 317 |
|
| 014 | Taylor, Balmer | State Nursing Home Funding | Approved 5/25/2007 |
7/1/2007 | 305 | HTML | 1302 |
|
| 015 | Boyd, Benefield | Child Support Recodification | Approved 3/16/2007 |
3/16/2007 | 29 | HTML | 73 |
|
| 016 | Tapia, Butcher | Minimum Compulsory School Age | Approved 3/16/2007 |
No Safety Clause 7/1/2008 | 28 | HTML | 70 |
|
| 017 | Harvey, Cerbo | County Members Sex Offender Mgt Board | Approved 3/16/2007 |
3/16/2007 | 30 | HTML | 111 |
|
| 018 | Sandoval, Stafford | Relinquishment Of Children Procedure | Approved 3/16/2007 |
7/1/2007 | 31 | HTML | 113 |
|
| 019 | Spence, Kerr A. | Review Teacher Preparation Programs | Approved 3/16/2007 |
No Safety Clause | 32 | HTML | 116 |
|
| 020 | Windels, Merrifield | Commissioner Of Education Qualifications | Approved 3/22/2007 |
3/22/2007 | 48 | HTML | 169 |
|
| 022 | Veiga, Frangas | PUC Low Income Regulatory Consideration | Approved 4/2/2007 |
4/2/2007 | 78 | HTML | 319 |
|
| 024 | Williams, Riesberg | Regulate Practice Athletic Training | Vetoed 6/4/2007 |
|
||||
| 025 | Veiga, Madden | Sexual Orientation Empl Discrimination | Approved 5/25/2007 |
No Safety Clause | 295 | HTML | 1254 |
|
| 026 | Bacon, Pommer | Local Revenues For Full-day Kindergarten | Approved 3/7/2007 |
3/7/2007 | 12 | HTML | 35 |
|
| 027 | Tupa, Witwer | Coast Guard Special License Plate | Approved 4/30/2007 |
No Safety Clause | 180 | HTML | 666 |
|
| 028 | Takis, Witwer | Metro Sewage Disposal District Boards | Approved 3/22/2007 |
3/22/2007 | 43 | HTML | 160 |
|
| 031 | Taylor, McFadyen | Petroleum Product Regulation | Approved 4/3/2007 |
4/3/2007 | 99 | HTML | 386 |
|
| 033 | Brophy, Frangas | Adoption Of High-risk Children | Approved 5/31/2007 |
5/31/2007 | 351 | HTML | 1505 |
|
| 034 | Morse, Madden | Reciprocity Concealed Weapons Permits | Approved 5/17/2007 |
5/17/2007 | 243 | HTML | 956 |
|
| 035 | Shaffer, Witwer | Hospice Physician Employment | Approved 4/11/2007 |
4/11/2007 | 120 | HTML | 452 |
|
| 036 | Keller, Stafford | Mandatory Coverage Mental Disorders ICD9 | Approved 5/30/2007 |
1/1/2008 | 323 | HTML | 1369 |
|
| 037 | Groff, Witwer | Continue Organ Tissue Donation Fund | Approved 3/30/2007 |
3/30/2007 | 73 | HTML | 307 |
|
| 039 | Brophy, Gardner C. | Protect Landowner Salvage Gas Pipeline | Approved 3/22/2007 |
No Safety Clause | 44 | HTML | 162 |
|
| 040 | Tochtrop, Marshall | Branch Bank Nonfinancial Affiliate | Approved 3/16/2007 |
3/16/2007 | 33 | HTML | 117 |
|
| 041 | Schwartz, Massey | Public School Facilities Equity Act | Approved 5/25/2007 |
7/1/2007 | 306 | HTML | 1303 |
|
| 042 | Kopp, Hodge | M.O.S.T. Prog For Military | Approved 5/14/2007 |
No Safety Clause | 220 | HTML | 855 |
|
| 043 | Mitchell S., Todd | Emergency Hlth Care Provider Liab Exempt | Approved 4/2/2007 |
7/1/2007 | 79 | HTML | 321 |
|
| 045 | McElhany, McGihon | Fees For Copies Of Public Records | Approved 4/19/2007 |
No Safety Clause | 150 | HTML | 578 |
|
| 048 | Bacon, Fischer | Multi-year Contracts Higher Education | Approved 3/15/2007 |
3/15/2007 | 25 | HTML | 65 |
|
| 049 | Isgar, McGihon | CoverColorado Suppl Ins Medicare Eligibl | Approved 4/19/2007 |
4/19/2007 | 151 | HTML | 580 |
|
| 050 | Renfroe, Summers | Truancy Proceedings Representation | Approved 3/22/2007 |
3/22/2007 | 45 | HTML | 164 |
|
| 051 | Gordon, Witwer | High Performance State Buildings | Approved 4/16/2007 |
No Safety Clause 9/1/2007 | 129 | HTML | 484 |
|
| 052 | Tapia, McFadyen | CSU Board Of Governors Membership | Approved 4/11/2007 |
No Safety Clause | 122 | HTML | 462 |
|
| 054 | Schwartz, Fischer | Research Bldg Funds Bond Limits | Approved 3/15/2007 |
No Safety Clause | 26 | HTML | 67 |
|
| 055 | Boyd, Green | Fund For Crime Victim Services | Approved 5/23/2007 |
7/1/2007 | 275 | HTML | 1111 |
|
| 057 | Veiga, Carroll T. | Regulate Debt Settlement Services | Approved 6/1/2007 |
1/1/2008 | 416 | HTML | 1929 |
|
| 059 | Sandoval, Madden | Start Smart Nutrition Program | Approved 5/15/2007 |
5/15/2007 | 229 | HTML | 900 |
|
| 060 | Boyd, McGihon | Emergency Contraception For Survivors | Approved 3/15/2007 |
3/15/2007 | 24 | HTML | 62 |
|
| 062 | Windels, Rose | Motor Carriers Registration Penalty | Approved 5/14/2007 |
7/1/2007 | 221 | HTML | 857 |
|
| 064 | Keller, Frangas | Child Foster Care Adoption Task Force | Approved 3/30/2007 |
3/30/2007 | 69 | HTML | 287 |
|
| 066 | Gordon, Madden | Pay Judgements Hlth Care Availability Act | Approved 3/22/2007 |
No Safety Clause | 49 | HTML | 171 |
|
| 067 | Brophy, Carroll T. | Share Road Bicycle Special License Plate | Approved 6/3/2007 |
No Safety Clause | 431 | HTML | 2075 |
|
| 070 | Takis, Marostica | Motor Vehicle Recyclers Garages Dealers | Approved 5/31/2007 |
7/1/2007 | 376 | HTML | 1626 |
|
| 074 | Shaffer, Massey | EKG Emergency Network | Approved 5/25/2007 |
5/25/2007 | 296 | HTML | 1258 |
|
| 076 | Fitz-Gerald, Romanoff | Legislative Appts To Bds & Commns | Approved 3/22/2007 |
3/22/2007 | 50 | HTML | 174 |
|
| 077 | Takis, Marostica | Driver's Education Permit Training | Approved 4/20/2007 |
4/20/2007 | 155 | HTML | 588 |
|
| 078 | Williams, Roberts | Restore Mandatory Offer Hospice Care | Approved 4/11/2007 |
1/1/2008 | 119 | HTML | 449 |
|
| 079 | Johnson, Romanoff | Standard Health Care Provider Contracts | Approved 3/30/2007 |
No Safety Clause | 71 | HTML | 296 |
|
| 082 | Romer, Gibbs | Fund Habitat Partnership Program | Approved 3/22/2007 |
3/22/2007 | 46 | HTML | 166 |
|
| 083 | Tupa, Weissmann | Conduct Of Elections | Approved 6/1/2007 |
No Safety Clause | 417 | HTML | 1967 |
|
| 084 | McElhany, Jahn | Registered Interior Designers Data Base | Vetoed 6/1/2007 |
|
||||
| 085 | Veiga, Massey | Protect Consumer Real Estate Transaction | Approved 6/1/2007 |
6/1/2007 | 387 | HTML | 1726 |
|
| 086 | Kopp, Balmer | War On Terrorism Memorial | Approved 5/26/2007 |
No Safety Clause 9/1/2007 | 309 | HTML | 1316 |
|
| 087 | Tapia, Fischer | Shift Fin Responsibility Constr Agrmt | Approved 4/11/2007 |
7/1/2007 | 118 | HTML | 446 |
|
| 088 | Veiga, Rice | RTD Parking Facilities | Approved 5/22/2007 |
7/1/2007 | 256 | HTML | 1000 |
|
| 090 | Kopp, Kerr J. | County Authority To Vest Vacated Roadway | Approved 4/20/2007 |
No Safety Clause 9/1/2007 | 156 | HTML | 591 |
|
| 091 | Schwartz, Massey | Renewable Resource Generation Dev Areas | Approved 5/29/2007 |
5/29/2007 | 316 | HTML | 1340 |
|
| 095 | May R., Borodkin | Repeal CDOT FTE Cap | Approved 4/20/2007 |
No Safety Clause | 157 | HTML | 593 |
|
| 096 | Spence, Carroll T. | Theft From At-risk Individuals | Approved 6/1/2007 |
7/1/2007 | 425 | HTML | 2006 |
|
| 097 | Fitz-Gerald, Madden | Allocate Tobacco Settlement Moneys | Approved 3/22/2007 |
3/22/2007 | 41 | HTML | 141 |
|
| 098 | Fitz-Gerald, White | Cty Open Space & Park Sales & Use Tax | Approved 3/30/2007 |
3/30/2007 | 72 | HTML | 305 |
|
| 099 | Kester, McKinley | State Fleet Exclusion Higher Ed Buses | Approved 5/25/2007 |
5/25/2007 | 297 | HTML | 1260 |
|
| 100 | Fitz-Gerald, McFadyen | Energy Resource Zones Transmission Devel | Approved 3/27/2007 |
3/27/2007 | 61 | HTML | 266 |
|
| 101 | Isgar, Butcher | Foreign Capital Depositories | Approved 4/20/2007 |
7/1/2007 | 158 | HTML | 595 |
|
| 104 | Shaffer, Pommer | Members Blue Ribbon Health Commission | Approved 3/22/2007 |
3/22/2007 | 47 | HTML | 167 |
|
| 107 | Tapia, Borodkin | License Landscape Architects | Approved 5/30/2007 |
No Safety Clause | 334 | HTML | 1424 |
|
| 108 | Taylor, Marshall | Alternate Defense Counsel Commission | Approved 4/2/2007 |
4/2/2007 | 80 | HTML | 323 |
|
| 110 | Tapia, Buescher | Natural Resource Damage Assessment Cost | Approved 4/2/2007 |
4/2/2007 | 81 | HTML | 325 |
|
| 111 | Johnson, Marostica | Sales Tax Limit Exempt Marketing Dist | Approved 4/19/2007 |
4/19/2007 | 152 | HTML | 584 |
|
| 112 | Takis, McFadyen | Supervised Lenders Motor Vehicle Sales | Approved 4/19/2007 |
4/19/2007 | 154 | HTML | 587 |
|
| 113 | Tapia, Buescher | Use Of Tobacco Settle Def Account Moneys | Approved 5/25/2007 |
5/25/2007 | 298 | HTML | 1262 |
|
| 114 | Shaffer, Carroll T. | Substantive Criminal Omnibus | Approved 5/31/2007 |
7/1/2007 | 383 | HTML | 1686 |
|
| 115 | Shaffer, Carroll T. | Criminal Procedural Omnibus | Approved 4/2/2007 |
4/2/2007 | 82 | HTML | 327 |
|
| 117 | Bacon, Carroll T. | Unfair Empl Practices Prevailing Party | Approved 5/14/2007 |
7/1/2007 | 222 | HTML | 859 |
|
| 118 | Shaffer, King | Court Security Cash Fund | Approved 5/25/2007 |
5/25/2007 | 299 | HTML | 1264 |
|
| 119 | Romer, Marostica | Sunset Div Racing Events & Commission | Approved 5/25/2007 |
7/1/2007 | 307 | HTML | 1312 |
|
| 122 | Isgar, Curry | Water Conservation Bd Construction Fund | Approved 5/31/2007 |
5/31/2007 | 352 | HTML | 1511 |
|
| 123 | Takis, Kerr A. | Regulate Conveyances & Mechanics | Approved 5/30/2007 |
1/1/2008 | 333 | HTML | 1412 |
|
| 124 | Isgar, Marshall | Colo Housing And Finance Authority | Approved 5/3/2007 |
5/3/2007 | 192 | HTML | 703 |
|
| 126 | Keller, Pommer | Approp Renew Energy Auth Thru Governor | Approved 4/16/2007 |
4/16/2007 | 131 | HTML | 490 |
|
| 128 | Penry, King | Homeless Youth Shelters | Approved 3/29/2007 |
No Safety Clause | 68 | HTML | 286 |
|
| 129 | Groff, Carroll T. | Inflation Adjustment Damages Statutes | Approved 4/2/2007 |
7/1/2007 | 83 | HTML | 328 |
|
| 130 | Boyd, Carroll M. | Medical Home For Children | Approved 5/31/2007 |
5/31/2007 | 346 | HTML | 1487 |
|
| 132 | Keller, White | Repeal Goebel Mental Health Reference | Approved 4/2/2007 |
No Safety Clause | 84 | HTML | 331 |
|
| 133 | Tapia, Buescher | HCPF Cash System Of Accounting | Approved 4/11/2007 |
7/1/2007 | 123 | HTML | 465 |
|
| 134 | Windels, Massey | Higher Ed Mineral Lease Moneys | Approved 4/11/2007 |
4/11/2007 | 126 | HTML | 472 |
|
| 136 | Morse, Romanoff | Court Jurisdiction Protection Orders | Approved 5/17/2007 |
7/1/2007 | 238 | HTML | 940 |
|
| 137 | Tochtrop, White | License Regulate Plumbers Apprentice | Approved 5/17/2007 |
1/1/2008 | 240 | HTML | 946 |
|
| 139 | Taylor, Curry | Legislative Per Diem Increase | Approved 5/25/2007 |
5/25/2007 | 308 | HTML | 1314 |
|
| 140 | Spence, Benefield | Teacher Identifier System And Commission | Approved 4/11/2007 |
4/11/2007 | 121 | HTML | 455 |
|
| 144 | Kester, Jahn | Consumer Loan Prepay Refund Calculation | Approved 5/3/2007 |
No Safety Clause | 193 | HTML | 711 |
|
| 145 | Tupa, Gibbs | Renewable Energy Fixtures Incentives | Approved 4/16/2007 |
No Safety Clause | 130 | HTML | 488 |
|
| 146 | Morse, Rice | Veterans Mental Health Services Pilot | Approved 6/4/2007 |
6/4/2007 | 432 | HTML | 2078 |
|
| 148 | Romer, Casso | Fast College Fast Jobs Program | Approved 4/2/2007 |
4/2/2007 | 85 | HTML | 332 |
|
| 149 | Bacon, Buescher | Alcohol Licensing Permit Fees | Approved 4/20/2007 |
No Safety Clause | 159 | HTML | 599 |
|
| 152 | Schwartz, Balmer | Dentist Hygienist Volunteer Services | Approved 5/3/2007 |
No Safety Clause | 187 | HTML | 691 |
|
| 153 | Morse, Gagliardi | Local Health Office Quarantine Isolation | Approved 4/20/2007 |
4/20/2007 | 160 | HTML | 601 |
|
| 154 | Morse, Riesberg | Drunk Driver BAC Test Election | Approved 5/22/2007 |
7/1/2007 | 261 | HTML | 1022 |
|
| 155 | Schwartz, Rice | Banking ATM Fees Foreign Bank | Approved 4/20/2007 |
No Safety Clause | 161 | HTML | 605 |
|
| 156 | Harvey, Swalm | State Defined & Deferred Contrib Plans | Approved 5/3/2007 |
No Safety Clause | 194 | HTML | 713 |
|
| 157 | Ward, Rice | Eminent Domain & Urban Renewal Auth | Approved 5/22/2007 |
No Safety Clause 9/1/2007 | 257 | HTML | 1004 |
|
| 158 | Boyd, Cerbo | Exempt Assets Debt Collection Bankruptcy | Approved 5/14/2007 |
Portions on 5/14/2007 and 7/1/2007 | 226 | HTML | 875 |
|
| 159 | Tapia, Buescher | Suppl Approp Dept Of Agriculture | Approved 3/22/2007 |
3/22/2007 | 441 | HTML | 2127 |
|
| 160 | Tapia, Buescher | Suppl Approp Dept Of Corrections | Approved 3/22/2007 |
3/22/2007 | 442 | HTML | 2135 |
|
| 161 | Tapia, Buescher | Suppl Approp Dept Of Education | Approved 3/22/2007 |
3/22/2007 | 443 | HTML | 2165 |
|
| 162 | Tapia, Buescher | Suppl Approp Dept Of Gov, Lt Gov, & OSPB | Approved 3/30/2007 |
3/30/2007 | 444 | HTML | 2181 |
|
| 163 | Tapia, Buescher | Suppl Approp Dept Of Health Care Pol & Fin | Approved 3/22/2007 |
3/22/2007 | 446 | HTML | 2194 |
|
| 164 | Tapia, Buescher | Suppl Approp Dept Of Higher Ed | Approved 3/22/2007 |
3/22/2007 | 447 | HTML | 2228 |
|
| 165 | Tapia, Buescher | Suppl Approp Dept Of Human Services | Approved 3/22/2007 |
3/22/2007 | 448 | HTML | 2245 |
|
| 166 | Tapia, Buescher | Suppl Approp Judicial Department | Approved 3/22/2007 |
3/22/2007 | 449 | HTML | 2295 |
|
| 167 | Tapia, Buescher | Suppl Approp Dept Of Labor & Employment | Approved 3/22/2007 |
3/22/2007 | 450 | HTML | 2312 |
|
| 168 | Tapia, Buescher | Suppl Approp Dept Of Law | Approved 3/22/2007 |
3/22/2007 | 451 | HTML | 2323 |
|
| 169 | Tapia, Buescher | Suppl Approp Dept Of Legislature | Approved 3/22/2007 |
3/22/2007 | 452 | HTML | 2333 |
|
| 170 | Tapia, Buescher | Suppl Approp Dept Of Local Affairs | Approved 3/22/2007 |
3/22/2007 | 453 | HTML | 2336 |
|
| 171 | Tapia, Buescher | Suppl Approp Dept Of Military Affairs | Approved 3/22/2007 |
3/22/2007 | 454 | HTML | 2349 |
|
| 172 | Tapia, Buescher | Suppl Approp Dept Of Natural Resources | Approved 3/22/2007 |
3/22/2007 | 455 | HTML | 2357 |
|
| 173 | Tapia, Buescher | Suppl Approp Dept Of Personnel | Approved 3/22/2007 |
3/22/2007 | 456 | HTML | 2375 |
|
| 174 | Tapia, Buescher | Suppl Approp Dept Of Pub Health & Envir | Approved 3/22/2007 |
3/22/2007 | 457 | HTML | 2398 |
|
| 175 | Tapia, Buescher | Suppl Approp Dept Of Public Safety | Approved 3/22/2007 |
3/22/2007 | 458 | HTML | 2438 |
|
| 176 | Tapia, Buescher | Suppl Approp Dept Of Reg Agencies | Approved 3/22/2007 |
3/22/2007 | 459 | HTML | 2457 |
|
| 177 | Tapia, Buescher | Suppl Approp Dept Of Revenue | Approved 3/22/2007 |
3/22/2007 | 460 | HTML | 2469 |
|
| 178 | Tapia, Buescher | Suppl Approp Dept Of State | Approved 3/22/2007 |
3/22/2007 | 461 | HTML | 2489 |
|
| 179 | Tapia, Buescher | Suppl Approp Dept Of Transportation | Approved 3/22/2007 |
3/22/2007 | 462 | HTML | 2494 |
|
| 180 | Tapia, Buescher | Suppl Approp Treasury Dept | Approved 3/22/2007 |
3/22/2007 | 463 | HTML | 2500 |
|
| 181 | Tapia, Buescher | Suppl Approp Capital Const | Approved 3/22/2007 |
3/22/2007 | 464 | HTML | 2507 |
|
| 182 | Bacon, Pommer | Innovative Higher Ed Research Fund | Approved 5/31/2007 |
5/31/2007 | 370 | HTML | 1599 |
|
| 183 | Romer, Weissmann | Sunset Board Of Veterans Affairs | Approved 4/11/2007 |
7/1/2007 | 124 | HTML | 468 |
|
| 184 | Fitz-Gerald, McGihon | State Treasurer On CoverColorado Board | Approved 4/20/2007 |
4/20/2007 | 162 | HTML | 607 |
|
| 185 | Isgar, Curry | Increase Mining Fees | Approved 5/17/2007 |
7/1/2007 | 244 | HTML | 958 |
|
| 186 | Sandoval, Frangas | Children Basic Health Private Insurance | Approved 4/11/2007 |
7/1/2007 | 125 | HTML | 470 |
|
| 187 | Johnson, McGihon | Modify Colorado Veterinary Practice Act | Approved 5/31/2007 |
Portions on 7/1/2007 and 1/1/2008 | 366 | HTML | 1588 |
|
| 191 | Kester, Carroll M. | Sunset Continue Reg Life Insurance | Approved 4/2/2007 |
7/1/2007 | 86 | HTML | 339 |
|
| 192 | Bacon, Benefield | Sunset Read-to-achieve Board | Approved 5/22/2007 |
5/22/2007 | 264 | HTML | 1030 |
|
| 194 | Bacon, Riesberg | CDC Duties | Approved 4/11/2007 |
No Safety Clause | 127 | HTML | 474 |
|
| 195 | McElhany, Rice | Wildlife & Armed Forces CO Residents | Approved 4/19/2007 |
4/19/2007 | 153 | HTML | 585 |
|
| 196 | Hagedorn, Massey | Health Information Technology | Approved 5/24/2007 |
Portions on 5/24/2007 and 1/1/2008 | 282 | HTML | 1179 |
|
| 197 | Morse, Frangas | Safe-2-tell Hotline Schools | Approved 5/3/2007 |
5/3/2007 | 184 | HTML | 682 |
|
| 198 | Isgar, Roberts | Severance Tax Coalbed Methane Seepage | Approved 5/31/2007 |
5/31/2007 | 365 | HTML | 1586 |
|
| 199 | Windels, Pommer | School Finance | Approved 5/9/2007 |
5/9/2007 | 199 | HTML | 733 |
|
| 200 | Isgar, Buescher | Uranium Mill Tailings Remedial Action | Approved 5/29/2007 |
5/29/2007 | 322 | HTML | 1366 |
|
| 201 | Renfroe, Marshall | Continuous Approp Workers' Comp Funds | Approved 4/20/2007 |
4/20/2007 | 163 | HTML | 608 |
|
| 202 | Windels, McFadyen | CDC Five-Year Forecasts | Approved 5/3/2007 |
No Safety Clause | 195 | HTML | 716 |
|
| 203 | Groff, Marshall | Mortgage Broker Licensing | Approved 6/1/2007 |
1/1/2008 | 388 | HTML | 1731 |
|
| 204 | Tochtrop, Primavera | Rx Drug Monitoring Program Fees | Approved 5/22/2007 |
5/22/2007 | 265 | HTML | 1039 |
|
| 205 | Williams, Pommer | RTD Util Relocation Plan | Approved 5/3/2007 |
5/3/2007 | 196 | HTML | 717 |
|
| 206 | Schwartz, Rose | Biological Pest Control Cash Fund | Approved 5/17/2007 |
5/17/2007 | 232 | HTML | 919 |
|
| 207 | Schwartz, Sonnenberg | Feed Cattle Sheep Poultry Goats Swine | Approved 5/22/2007 |
5/22/2007 | 255 | HTML | 991 |
|
| 208 | Schwartz, Green | Audiologists & Hearing Aid Providers | Approved 5/14/2007 |
7/1/2007 | 210 | HTML | 809 |
|
| 209 | Schwartz, Gallegos | Council For Excellence In Health Ed | Approved 5/14/2007 |
5/14/2007 | 225 | HTML | 870 |
|
| 210 | McElhany, Marshall | Independent Ethics Commission | Approved 4/26/2007 |
4/26/2007 | 178 | HTML | 650 |
|
| 211 | Hagedorn, McGihon | Health Care For Children | Approved 5/31/2007 |
Portions on 7/1/2007 and 1/1/2008 | 347 | HTML | 1490 |
|
| 212 | Sandoval, Marshall | Reg Of Drop-in Child Care Facilities | Approved 5/14/2007 |
5/14/2007 | 223 | HTML | 861 |
|
| 213 | Renfroe, Kefalas | Sunset Cont Lic Addiction Treatment | Approved 5/22/2007 |
7/1/2007 | 263 | HTML | 1028 |
|
| 214 | Penry, Witwer | CDC Increase Exemption Amounts | Approved 5/14/2007 |
5/14/2007 | 224 | HTML | 868 |
|
| 215 | Windels, Carroll T. | On-line Learning Education | Approved 5/23/2007 |
7/1/2007 | 270 | HTML | 1066 |
|
| 216 | Veiga, Marshall | Mortgage Loan Fraud Acts Practices | Approved 6/1/2007 |
7/1/2007 | 389 | HTML | 1745 |
|
| 217 | Boyd, Benefield | Prescription Drug Wholesalers | Approved 5/25/2007 |
No Safety Clause | 293 | HTML | 1246 |
|
| 218 | Ward, Primavera | Sunset Continue Envt Mgmt System Prog | Approved 5/31/2007 |
5/31/2007 | 364 | HTML | 1583 |
|
| 219 | Fitz-Gerald, Levy | FasTracks Limit RR Liab RTD Light Rail | Approved 5/22/2007 |
7/1/2007 | 262 | HTML | 1025 |
|
| 220 | Schwartz, Gallegos | Rio Grande Water Cons Subdist Powers | Approved 5/25/2007 |
5/25/2007 | 300 | HTML | 1271 |
|
| 221 | Veiga, Rice | Sunset Motor Vehicle Dealer Board | Approved 5/31/2007 |
7/1/2007 | 363 | HTML | 1577 |
|
| 222 | Windels, Riesberg | Statutory Transfers Capital Construction | Approved 6/1/2007 |
6/1/2007 | 415 | HTML | 1926 |
|
| 223 | Gordon, Madden | 07-08 Legislative Appropriation | Approved 4/11/2007 |
4/11/2007 | 440 | HTML | 2123 |
|
| 224 | Williams, Roberts | At-risk Adult Protection Teams | Approved 5/22/2007 |
5/22/2007 | 259 | HTML | 1014 |
|
| 225 | Sandoval, Riesberg | CO Works Alt Earnings Income Disregard | Approved 5/31/2007 |
5/31/2007 | 353 | HTML | 1522 |
|
| 226 | Boyd, Riesberg | Compliance Fed Law Placement Children | Approved 5/22/2007 |
5/22/2007 | 260 | HTML | 1015 |
|
| 227 | Shaffer, Gagliardi | Immunity Under Safe School Plan | Approved 5/3/2007 |
5/3/2007 | 185 | HTML | 686 |
|
| 228 | Groff, Garcia | Vendor Perform State Contracts | Approved 5/24/2007 |
No Safety Clause | 291 | HTML | 1232 |
|
| 229 | Hagedorn, McGihon | Epidemic Emergency Response | Approved 5/25/2007 |
5/25/2007 | 301 | HTML | 1288 |
|
| 230 | Keller, Frangas | Children's Mental Health Treatment Act | Approved 5/30/2007 |
5/30/2007 | 324 | HTML | 1372 |
|
| 231 | Tochtrop, Primavera | Cancer Drug Repository Program | Approved 5/25/2007 |
No Safety Clause | 302 | HTML | 1293 |
|
| 232 | Romer, Massey | Health Pro Loan Repayment Program | Approved 6/4/2007 |
6/4/2007 | 438 | HTML | 2104 |
|
| 233 | Sandoval, Liston | CMS Uniform Health Care Claim Form | Approved 5/17/2007 |
5/17/2007 | 233 | HTML | 921 |
|
| 234 | Gordon, Levy | Voting By Mail | Approved 6/1/2007 |
6/1/2007 | 398 | HTML | 1775 |
|
| 235 | Boyd, Riesberg | Self-sufficiency Standard | Approved 5/17/2007 |
7/1/2007 | 246 | HTML | 964 |
|
| 236 | Tapia, Buescher | 2nd Suppl Approp Dept Of Gov, Lt Gov, & OSPB | Approved 5/2/2007 |
5/2/2007 | 445 | HTML | 2191 |
|
| 237 | Shaffer, May M. | Surface Dev Notify Oil & Gas Operators | Approved 6/4/2007 |
No Safety Clause | 439 | HTML | 2111 |
|
| 239 | Tapia, Buescher | Long Appropriations Bill | Approved
in
part and
vetoed in part 5/2/2007 |
Portions on 5/2/2007 and on veto override on 5/4/2007 | 466 | HTML | 2573 |
|
| 240 | Tapia, Buescher | Capital Construction Fund Transfers | Approved 6/1/2007 |
6/1/2007 | 414 | HTML | 1924 |
|
| 241 | Johnson, Pommer | Driver's & Plate License Fees | Approved 5/31/2007 |
7/1/2007 | 361 | HTML | 1570 |
|
| 242 | Groff, Frangas | Create Health Disparities Office | Approved 5/15/2007 |
5/15/2007 | 230 | HTML | 904 |
|
| 244 | Isgar, Buescher | Agriculture Value-added Development Fund | Approved 5/17/2007 |
5/17/2007 | 239 | HTML | 943 |
|
| 246 | Fitz-Gerald, Buescher | Create Clean Energy Fund | Approved 5/29/2007 |
5/29/2007 | 321 | HTML | 1362 |
|
| 247 | Veiga, Frangas | Petroleum Storage Tank Fund Underground | Approved 5/18/2007 |
7/1/2007 | 252 | HTML | 980 |
|
| 249 | Veiga, Rice | Real Estate Title Escrow Settlement Serv | Approved 6/1/2007 |
6/1/2007 | 390 | HTML | 1749 |
|
| 251 | Hagedorn, Pommer | RTD Privatization Requirements | Approved 5/18/2007 |
No Safety Clause | 248 | HTML | 970 |
|
| 252 | Isgar, Judd | Family Resource Centers | Approved 5/30/2007 |
No Safety Clause | 343 | HTML | 1478 |
|
| 253 | Schwartz, Sonnenberg | Stabilize Oil & Gas Production Revenues | Approved 6/1/2007 |
6/1/2007 | 410 | HTML | 1900 |
|
| 254 | May R., Buescher | State Info Technology Reorganization | Approved 5/17/2007 |
5/17/2007 | 231 | HTML | 910 |
|
| 255 | Keller, Buescher | Allocation Of IDEA Child Find Activities | Approved 5/31/2007 |
5/31/2007 | 360 | HTML | 1551 |
|
| 256 | Shaffer, Madden | Uninsured Motor Vehicle Insurance | Approved 6/1/2007 |
1/1/2008 | 413 | HTML | 1921 |
|
