![]() |
Session Laws of Colorado 2007
|
Table of Enacted House Bills
Note: The general assembly adjourned sine die on the 115th legislative day, May 4, 2007. Accordingly, the 90-day period following adjournment in which referendum petitions may be filed in accordance with section 1 of article V of the state constitution for bills that do not contain a safety clause expires on Thursday, August 2, 2007. The effective date for such bills is therefore 12:01 a.m., on Friday, August 3, 2007, the day following the expiration of the 90-day period. However, in accordance with section 1-1-106 (5), Colorado Revised Statutes, the Secretary of State has indicated that any referendum petitions must be filed on or before Thursday, August 2, 2007.
| BILL NO. | PRIME SPONSOR | SHORT TITLE | GOVERNOR'S ACTION |
EFFECTIVE DATE |
SESSION LAWS CHAPTER | PAGE | ||
| 1001 | Marshall, Fitz-Gerald | Minimum Wage Implement Amendment 42 | Approved 3/14/2007 |
3/14/2007 | 16 | HTML | 46 |
|
| 1003 | Roberts, Penry | Omnibus Probate Code | Approved 3/21/2007 |
7/1/2007 | 37 | HTML | 124 |
|
| 1004 | Summers, Bacon | Sex Offender Report Requirements | Approved 5/31/2007 |
5/31/2007 | 357 | HTML | 1543 |
|
| 1005 | Soper, Morse | DD Missing Person Alert Program | Approved 2/16/2007 |
2/16/2007 | 3 | HTML | 15 |
|
| 1008 | Cerbo, Fitz-Gerald | Workers' Comp Coverage Firefighter Cancer | Approved 5/17/2007 |
5/17/2007 | 245 | HTML | 962 |
|
| 1009 | White, Isgar | Repeal Tourism Funding Limitation | Approved 4/9/2007 |
No Safety Clause | 100 | HTML | 389 |
|
| 1010 | Marostica, Morse | Email Search And Arrest Warrant Process | Approved 3/1/2007 |
3/1/2007 | 6 | HTML | 22 |
|
| 1012 | McNulty, Schwartz | Protect Instream Flow Loaned Water Right | Approved 3/14/2007 |
No Safety Clause | 17 | HTML | 48 |
|
| 1014 | Curry, Schwartz | Western State College Graduate Programs | Approved 3/9/2007 |
3/9/2007 | 14 | HTML | 43 |
|
| 1015 | Borodkin, Taylor | Intl State Trade Rep Brief GA | Approved 3/21/2007 |
3/21/2007 | 38 | HTML | 128 |
|
| 1017 | Kerr J., Takis | Exam Rqmnts Mental Health Profl | Approved 3/21/2007 |
7/1/2007 | 40 | HTML | 137 |
|
| 1018 | Rose, Williams | Transportation Legislation Review Cmt | Approved 4/2/2007 |
No Safety Clause | 87 | HTML | 341 |
|
| 1019 | Green, Hagedorn | Carriers Exempt Public Utilities | Approved 5/10/2007 |
7/1/2007 | 201 | HTML | 752 |
|
| 1020 | McFadyen, Hagedorn | Motor Vehicle Temp Tag Fraud | Approved 5/31/2007 |
7/1/2007 | 369 | HTML | 1597 |
|
| 1021 | Frangas, Keller | Medication Management | Approved 5/31/2007 |
7/1/2007 | 377 | HTML | 1631 |
|
| 1022 | Butcher, Sandoval | Rural Health Care Needs | Approved 6/4/2007 |
Portions on 6/4/2007 and 7/1/2008 | 436 | HTML | 2090 |
|
| 1024 | Cerbo, Tochtrop | FPPA Property Tax Exemption | Approved 5/31/2007 |
5/31/2007 | 356 | HTML | 1541 |
|
| 1025 | Jahn, Boyd | Funding Child Welfare Services | Approved 4/26/2007 |
No Safety Clause | 167 | HTML | 617 |
|
1026 |
Kefalas, Bacon | Health Insurance Higher Education | Approved 3/15/2007 |
3/15/2007 | 27 | HTML | 69 |
|
| 1027 | Witwer, Taylor | Enterprise Zones | Approved 4/2/2007 |
No Safety Clause | 88 | HTML | 343 |
|
| 1028 | Liston, Tochtrop | FPPA Pension Options Retirees Who Marry | Approved 3/14/2007 |
3/14/2007 | 18 | HTML | 50 |
|
| 1029 | McGihon, Tochtrop | FPPA Disability & Survivor Benefits | Approved 3/29/2007 |
3/29/2007 | 62 | HTML | 269 |
|
| 1030 | Riesberg, Taylor | Contributions Timing | Approved 3/29/2007 |
No Safety Clause | 63 | HTML | 273 |
|
| 1031 | Witwer, Tochtrop | Volunteer Service Award Act | Approved 3/26/2007 |
3/26/2007 | 51 | HTML | 193 |
|
| 1034 | Madden, Shaffer | Law Student Practice Arbitration Panel | Approved 3/2/2007 |
No Safety Clause | 8 | HTML | 26 |
|
| 1035 | Balmer, Sandoval | Money Transmitters Exch Info US Treasury | Approved 4/2/2007 |
4/2/2007 | 89 | HTML | 354 |
|
| 1037 | Levy, Fitz-Gerald | Natural Gas Utility Energy Efficiency | Approved 5/22/2007 |
5/22/2007 | 253 | HTML | 982 |
|
| 1039 | Swalm, Tochtrop | Long-term Care Partnerships | Approved 3/26/2007 |
No Safety Clause 1/1/2008 | 52 | HTML | 196 |
|
| 1040 | Stephens, Kopp | Warrants And Bonds For Illegal Immigrant | Approved 6/1/2007 |
6/1/2007 | 397 | HTML | 1770 |
|
| 1042 | Labuda, Kester | Mental Hlth Reg Bds Members Terms | Approved 3/21/2007 |
No Safety Clause | 39 | HTML | 130 |
|
| 1045 | Kerr J., Keller | Increase Size County Planning Commission | Approved 3/2/2007 |
No Safety Clause | 10 | HTML | 32 |
|
| 1046 | Primavera, Ward | DOR Statutory Cleanup | Approved 3/2/2007 |
No Safety Clause | 9 | HTML | 27 |
|
| 1047 | Massey, Veiga | Real Estate Agent Continuing Education | Approved 3/14/2007 |
3/14/2007 | 19 | HTML | 52 |
|
| 1048 | Merrifield, Windels | Longitudinal Analysis Of Assessments | Approved 2/6/2007 |
2/6/2007 | 2 | HTML | 6 |
|
| 1049 | Liston, McElhany | Fast Growing Sch Dist Bonded Debt Limit | Approved 3/30/2007 |
3/30/2007 | 74 | HTML | 311 |
|
| 1050 | Todd, Williams | Display Of Flags | Approved 4/9/2007 |
No Safety Clause | 110 | HTML | 423 |
|
| 1051 | Fischer, Sandoval | Notice To Delinquent Property Owners | Approved 2/20/2007 |
2/20/2007 | 4 | HTML | 18 |
|
| 1053 | Cerbo, Groff | Enactment Of 2006 C.R.S. | Approved 2/20/2007 |
2/20/2007 | 5 | HTML | 20 |
|
| 1054 | Carroll T., Shaffer | Increase Number Of Court Judges | Approved 5/31/2007 |
5/31/2007 | 355 | HTML | 1525 |
|
| 1056 | Butcher, Isgar | Increase Water Dist Director Per Diem | Approved 4/2/2007 |
4/2/2007 | 90 | HTML | 357 |
|
| 1057 | Stafford, Windels | Juvenile Justice Family Advocate Program | Approved 5/30/2007 |
5/30/2007 | 325 | HTML | 1377 |
|
| 1059 | Massey, Shaffer | School Security Grant Program | Approved 5/3/2007 |
5/3/2007 | 186 | HTML | 688 |
|
| 1060 | Riesberg, Shaffer | Bioscience Research Grants | Approved 5/23/2007 |
5/23/2007 | 276 | HTML | 1123 |
|
| 1062 | Solano, Williams | Early Childhood Councils | Approved 5/31/2007 |
5/31/2007 | 378 | HTML | 1633 |
|
| 1063 | Vaad, Takis | Uninsured Motorist Database Information | Approved 3/26/2007 |
No Safety Clause | 53 | HTML | 208 |
|
| 1064 | Mitchell V., Sandoval | Find/Save Programs Cognitively Disabled | Approved 5/30/2007 |
5/30/2007 | 329 | HTML | 1395 |
|
1065 |
Pommer, Williams | Passenger Carriers Crim Hist Check | Approved 5/30/2007 |
5/30/2007 | 330 | HTML | 1399 |
|
| 1066 | Massey, Schwartz | On-line Education Courses Reimbursement | Approved 5/23/2007 |
5/23/2007 | 271 | HTML | 1093 |
|
| 1067 | Benefield, Boyd | Sex Offender Residence Registration | Approved 3/26/2007 |
3/26/2007 | 54 | HTML | 210 |
|
| 1069 | McKinley, Kester | Withdraw Consent Fed Eminent Domain | Approved 5/3/2007 |
5/3/2007 | 183 | HTML | 680 |
|
| 1072 | Garcia, Veiga | All-union Agreement Approval Vote | Vetoed 2/9/2007 |
|||||
| 1073 | Judd, Keller | Contractor New Hires Basic Pilot Program | Approved 3/16/2007 |
No Safety Clause | 34 | HTML | 119 |
|
| 1074 | Carroll M., Tupa | Clean Campaign Act Of 2007 | Approved 5/24/2007 |
7/1/2007 | 289 | HTML | 1224 |
|
| 1077 | Casso, Tupa | Tutoring Services Providers Standards | Approved 4/9/2007 |
No Safety Clause | 106 | HTML | 408 |
|
| 1078 | Soper, Bacon | County Regul Bldg Contractors | Approved 4/9/2007 |
No Safety Clause | 101 | HTML | 392 |
|
| 1079 | Gallegos, Kester | Lottery Sales Agents Immunity | Approved 3/14/2007 |
3/14/2007 | 20 | HTML | 54 |
|
| 1081 | Marostica, Tochtrop | Powersports Motor Vehicle Dealers | Approved 6/1/2007 |
7/1/2007 | 405 | HTML | 1850 |
|
| 1087 | Kerr A., Romer | Wind For Schools Grant Program | Approved 4/16/2007 |
4/16/2007 | 148 | HTML | 563 |
|
| 1088 | Buescher, Penry | Grand Valley Drainage District | Approved 3/22/2007 |
No Safety Clause 1/1/2008 | 42 | HTML | 156 |
|
| 1090 | Carroll T., Boyd | Adoption By Persons Convicted Of Felony | Approved 5/3/2007 |
5/3/2007 | 188 | HTML | 693 |
|
| 1091 | Gagliardi, Windels | Extend Alternative Teacher Contracts | Approved 3/14/2007 |
3/14/2007 | 21 | HTML | 55 |
|
| 1092 | Cerbo, Wiens | County Authority To Regulate Fireworks | Approved 4/16/2007 |
No Safety Clause | 132 | HTML | 492 |
|
| 1093 | Carroll T., Bacon | Sexual Assaults In Penal Institutions | Approved 5/31/2007 |
5/31/2007 | 358 | HTML | 1545 |
|
| 1095 | Balmer, Tapia | Exempt Trail Grants Encumbrance Deadline | Approved 4/16/2007 |
No Safety Clause | 133 | HTML | 494 |
|
| 1096 | Fischer, Bacon | CO Water Resources Research Institute | Approved 5/31/2007 |
5/31/2007 | 359 | HTML | 1549 |
|
1097 |
Rose, Penry | Original Plates Motor Vehicle Collector | Approved 5/30/2007 |
No Safety Clause | 337 | HTML | 1462 |
|
| 1099 | Gagliardi, Windels | Repeal Colorado Institute Of Technology | Approved 3/14/2007 |
No Safety Clause | 22 | HTML | 58 |
|
| 1100 | Riesberg, Morse | Increase Funds For Older CO Cash Fund | Approved 5/30/2007 |
7/1/2007 | 326 | HTML | 1386 |
|
| 1101 | Butcher, Tapia | Pueblo Health Insurance Costs Study | Approved 6/4/2007 |
6/4/2007 | 437 | HTML | 2101 |
|
| 1102 | Gagliardi, Johnson | Nursing Peer Hlth Asst Program | Approved 5/7/2007 |
No Safety Clause 1/1/2008 | 198 | HTML | 729 |
|
| 1103 | Buescher, Veiga | Malt Beverage Suppliers & Wholesalers | Approved 3/26/2007 |
3/26/2007 | 55 | HTML | 212 |
|
| 1104 | Butcher, Tapia | Regulate Ins Refer Property Repair | Approved 5/18/2007 |
5/18/2007 | 249 | HTML | 972 |
|
| 1105 | Roberts, Penry | Korean War Veteran Special License Plate | Approved 4/9/2007 |
No Safety Clause | 113 | HTML | 433 |
|
| 1106 | Gallegos, Bacon | Elderly & Disabled Assistance Grants | Approved 5/30/2007 |
No Safety Clause | 327 | HTML | 1388 |
|
| 1107 | Cerbo, Bacon | Sealing Of Criminal Justice Records | Vetoed 6/1/2007 |
|||||
| 1113 | Borodkin, Spence | Motor Vehicle Title Information | Approved 4/16/2007 |
No Safety Clause | 134 | HTML | 496 |
|
| 1114 | Frangas, Romer | Taxicab Regulation Certificate Fees | Approved 5/24/2007 |
5/24/2007 | 292 | HTML | 1244 |
|
| 1117 | Primavera, Gordon | Motorcycle Helmet Requirement | Approved 5/31/2007 |
7/1/2007 | 344 | HTML | 1480 |
|
| 1118 | Todd, Tupa | High School Graduation Requirements | Approved 5/2/2007 |
5/2/2007 | 182 | HTML | 673 |
|
| 1119 | Peniston, Johnson | County Clerk & Recorder Fee As DOR Agent | Approved 5/18/2007 |
No Safety Clause 9/1/2007 | 250 | HTML | 976 |
|
| 1120 | Frangas, Tochtrop | Italian-American Special License Plate | Approved 5/18/2007 |
No Safety Clause | 247 | HTML | 967 |
|
| 1122 | Benefield, Tupa | Licensed Phys Ed Teachers In Schools | Vetoed 4/9/2007 |
|||||
| 1126 | McGihon, Johnson | Animal Physical Therapy | Approved 4/16/2007 |
7/1/2007 | 147 | HTML | 561 |
|
| 1129 | Merrifield, Morse | Juvenile Restorative Justice Programs | Approved 3/29/2007 |
3/29/2007 | 64 | HTML | 276 |
|
1130 |
Gibbs, Fitz-Gerald | Forest Restoration Pilot Program | Approved 5/29/2007 |
5/29/2007 | 311 | HTML | 1324 |
|
| 1131 | Kefalas, Bacon | Hemodialysis Technicians Training Stds | Approved 5/31/2007 |
7/1/2007 | 375 | HTML | 1623 |
|
| 1132 | McFadyen, Schwartz | Water Quality Term In Change Decree | Approved 3/12/2007 |
3/12/2007 | 15 | HTML | 44 |
|
| 1133 | Carroll M., Hagedorn | Health Care Worker Patient Safety Info | Approved 3/29/2007 |
3/29/2007 | 67 | HTML | 283 |
|
| 1135 | Witwer, Shaffer | Business Entity Merger Conversion | Approved 3/26/2007 |
5/29/2007 | 56 | HTML | 218 |
|
| 1139 | Curry, Penry | Severance Tax Distribution To Local Govs | Approved 5/29/2007 |
5/29/2007 | 315 | HTML | 1338 |
|
| 1141 | Todd, Williams | Purchase Of Metals Record Keeping | Approved 5/14/2007 |
7/1/2007 | 203 | HTML | 759 |
|
| 1142 | Curry, Isgar | Access To Oil & Gas Statements | Approved 4/16/2007 |
4/16/2007 | 135 | HTML | 498 |
|
| 1145 | Merrifield, Gordon | Renewable Energy Dev On State Lands | Approved 4/26/2007 |
No Safety Clause | 168 | HTML | 620 |
|
| 1146 | Levy, Gordon | Energy Conservation Building Codes | Approved 5/3/2007 |
7/1/2007 | 189 | HTML | 695 |
|
| 1147 | Garcia, Spence | Witness Protection Records Confidential | Approved 3/5/2007 |
3/5/2007 | 11 | HTML | 33 |
|
| 1148 | Rice, Williams | Exp Multiple Vehicle Registrations | Approved 4/16/2007 |
No Safety Clause | 136 | HTML | 500 |
|
| 1149 | Rice, Ward | Absentee Voting By Overseas Residents | Approved 5/22/2007 |
No Safety Clause | 266 | HTML | 1041 |
|
| 1150 | Gardner C., Kester | Electric Transmission Renewable Energy | Approved 5/23/2007 |
5/23/2007 | 280 | HTML | 1151 |
|
| 1156 | Looper, Gordon | Disclose Source Residential Water Supply | Approved 5/14/2007 |
No Safety Clause | 219 | HTML | 853 |
|
| 1157 | Garcia, Veiga | Real Estate Foreclosure | Approved 6/1/2007 |
Portions on 6/1/2007 and 1/1/2008 | 404 | HTML | 1830 |
|
| 1159 | Summers, Williams | Special District Ballot Issue Elections | Approved 5/17/2007 |
5/17/2007 | 234 | HTML | 922 |
|
| 1161 | Labuda, Boyd | Juvenile Risk Assessment Training | Approved 5/23/2007 |
No Safety Clause | 273 | HTML | 1107 |
|
| 1163 | McNulty, Kopp | In-state Tuition For Military | Approved 5/31/2007 |
7/1/2007 | 374 | HTML | 1620 |
|
1166 |
Kerr J., Veiga | Driver's License Restraints | Approved 4/16/2007 |
7/1/2007 | 137 | HTML | 502 |
|
| 1167 | McGihon, Veiga | Rule Review Bill | Approved 5/10/2007 |
5/10/2007 | 200 | HTML | 747 |
|
| 1168 | White, Fitz-Gerald | Forest Improvement Special Districts | Approved 4/9/2007 |
4/9/2007 | 111 | HTML | 425 |
|
| 1169 | Solano, Shaffer | Cooperative Electric Assn Net Metering | Approved 5/23/2007 |
No Safety Clause | 277 | HTML | 1130 |
|
| 1170 | Sonnenberg, Morse | Compensation Of Elected DAs | Approved 5/31/2007 |
5/31/2007 | 372 | HTML | 1609 |
|
| 1171 | Green, Tupa | Sex Offender Presentence Report | Approved 3/26/2007 |
3/26/2007 | 57 | HTML | 253 |
|
| 1172 | Green, Tupa | Sexually Violent Predator Report To GA | Approved 3/26/2007 |
3/26/2007 | 58 | HTML | 254 |
|
| 1173 | Marostica, Morse | Reserve Peace Officer Status | Approved 3/16/2007 |
No Safety Clause | 35 | HTML | 121 |
|
| 1174 | White, Bacon | Repeal Sunset Concealed Carry Database | Approved 5/14/2007 |
5/14/2007 | 206 | HTML | 777 |
|
| 1175 | Madden, Fitz-Gerald | No Loan Indus Bank Commercial Location | Approved 3/14/2007 |
No Safety Clause | 23 | HTML | 59 |
|
| 1176 | Carroll M., Tochtrop | Injured Worker Change Select Physician | Approved 5/14/2007 |
1/1/2008 | 204 | HTML | 763 |
|
| 1177 | Judd, Sandoval | Adjust Residential Valuation Assessment | Approved 5/31/2007 |
5/31/2007 | 354 | HTML | 1524 |
|
| 1178 | Butcher, Spence | Charter School Purchase Facilities | Approved 5/31/2007 |
5/31/2007 | 367 | HTML | 1592 |
|
| 1180 | White, Isgar | Measure Wellhead Oil & Gas Accurately | Approved 5/29/2007 |
5/29/2007 | 317 | HTML | 1344 |
|
| 1181 | Pommer, Williams | Child Abuse Investigation Surcharge Fund | Approved 4/16/2007 |
4/16/2007 | 138 | HTML | 506 |
|
| 1182 | Curry, Isgar | Species Conservation Trust Fund | Approved 5/31/2007 |
5/31/2007 | 368 | HTML | 1593 |
|
| 1183 | White, Isgar | Nursing Facility Reimbursement Study | Approved 6/1/2007 |
Portions on 6/1/2007 and 7/1/2007 | 400 | HTML | 1802 |
|
| 1184 | Romanoff, Groff | Sudan Divestment Public Pension Funds | Approved 4/19/2007 |
4/19/2007 | 149 | HTML | 566 |
|
| 1185 | Marostica, Morse | Bank Account Entity Financial Inst | Approved 4/2/2007 |
4/2/2007 | 91 | HTML | 359 |
|
1186 |
Kerr J., Takis | RTD Area Incorporated County Inclusion | Approved 4/26/2007 |
4/26/2007 | 169 | HTML | 623 |
|
| 1187 | Vaad, Kester | County Employee Salary Information | Approved 3/26/2007 |
3/26/2007 | 59 | HTML | 256 |
|
| 1190 | Liston, Schwartz | Regional Transp Auth Tax Collection Cost | Approved 5/18/2007 |
No Safety Clause 1/1/2008 | 251 | HTML | 978 |
|
| 1195 | Gagliardi, Boyd | Local Government Retirement Systems | Approved 4/9/2007 |
No Safety Clause | 102 | HTML | 396 |
|
| 1196 | May M., Boyd | Allow Smoking Desig Area Assisted Living | Approved 4/9/2007 |
No Safety Clause | 103 | HTML | 398 |
|
| 1197 | Fischer, Bacon | Counties Comply Stormwater Gen Permit | Approved 4/9/2007 |
4/9/2007 | 104 | HTML | 400 |
|
| 1198 | Pommer, Johnson | Inspection Consumer Services Agriculture | Approved 6/1/2007 |
7/1/2007 | 411 | HTML | 1902 |
|
| 1199 | McGihon, Shaffer | Unif Emerg Volunteer Hlth Practitioners | Approved 5/22/2007 |
5/22/2007 | 258 | HTML | 1006 |
|
| 1200 | Liston, Tochtrop | Air Force Reserve Special License Plate | Approved 6/4/2007 |
No Safety Clause | 435 | HTML | 2088 |
|
| 1201 | Peniston, Taylor | Extend Pet Overpopulation Fund Checkoff | Approved 4/2/2007 |
No Safety Clause | 92 | HTML | 361 |
|
| 1202 | Borodkin, Romer | Econ Development Fund Minimum Standards | Approved 4/16/2007 |
No Safety Clause | 139 | HTML | 509 |
|
| 1203 | Fischer, Romer | Energy Management Conservation Studies | Approved 5/23/2007 |
5/23/2007 | 279 | HTML | 1148 |
|
| 1204 | Gagliardi, Tochtrop | Inpatient Admission Appraisal Podiatrist | Approved 4/9/2007 |
No Safety Clause | 115 | HTML | 436 |
|
| 1205 | Casso, Renfroe | Laden Truck Trailer | Approved 3/29/2007 |
3/29/2007 | 66 | HTML | 282 |
|
| 1206 | Massey, Hagedorn | Increase Gaming Moneys For Film Commn | Approved 5/24/2007 |
No Safety Clause | 285 | HTML | 1208 |
|
| 1207 | Gardner B., Kester | Reclassification Of Fremont County | Approved 4/2/2007 |
4/2/2007 | 93 | HTML | 363 |
|
| 1208 | Jahn, Johnson | Changes To Unfair Practices Act | Approved 4/16/2007 |
4/16/2007 | 140 | HTML | 513 |
|
| 1209 | Borodkin, Sandoval | Bonds For Historically Underutilized Bus | Approved 5/24/2007 |
No Safety Clause | 286 | HTML | 1212 |
|
| 1211 | Jahn, Tochtrop | Bd State & Veterans Nursing Homes | Approved 4/9/2007 |
7/1/2007 | 116 | HTML | 438 |
|
1212 |
Jahn, Penry | Local Bd State & Veterans Nursing Homes | Approved 3/29/2007 |
7/1/2007 | 65 | HTML | 280 |
|
| 1213 | Labuda, Boyd | CO Heallth Facilities Auth Act Update | Approved 4/9/2007 |
No Safety Clause | 107 | HTML | 410 |
|
| 1214 | Cerbo, Shaffer | Unif Commercial Code Doc Title Final | Approved 4/2/2007 |
No Safety Clause | 94 | HTML | 365 |
|
| 1216 | Frangas, Shaffer | Enhance Medicaid Funding | Vetoed 6/1/2007 |
|||||
| 1217 | Buescher, Johnson | Parks Outdoor Recreation Fines Penalties | Approved 5/17/2007 |
5/17/2007 | 241 | HTML | 952 |
|
| 1219 | Roberts, Boyd | Health Care Special Districts | Approved 5/24/2007 |
7/1/2007 | 283 | HTML | 1186 |
|
| 1220 | Kefalas, Groff | Preference Purchase Envtl Products | Approved 4/25/2007 |
No Safety Clause | 166 | HTML | 614 |
|
| 1221 | Pommer, Johnson | DPHE Fee Schedule Admin Enforce Costs | Approved 5/17/2007 |
5/17/2007 | 242 | HTML | 953 |
|
| 1225 | Kerr J., Tapia | Land Surveys | Approved 3/30/2007 |
No Safety Clause | 70 | HTML | 292 |
|
| 1228 | Gardner C., Shaffer | Renewable Fuel Crops BTU Credits Excise | Approved 6/1/2007 |
6/1/2007 | 394 | HTML | 1758 |
|
| 1229 | Gibbs, Fitz-Gerald | Chain Laws Commercial Motor Vehicles | Approved 5/29/2007 |
No Safety Clause | 313 | HTML | 1332 |
|
| 1232 | Merrifield, Tapia | Military Dependant Suppl Pupil Aid | Approved 6/4/2007 |
No Safety Clause | 434 | HTML | 2085 |
|
| 1234 | Carroll M., Tochtrop | Public Notice Insurance Rates Increase | Approved 6/1/2007 |
1/1/2008 | 424 | HTML | 2003 |
|
| 1235 | Stafford, Gordon | Cruelty To Animals | Approved 5/5/2007 |
7/1/2007 | 197 | HTML | 723 |
|
| 1237 | Pommer, Keller | Technical Mod To State Pub School Fund | Approved 4/26/2007 |
4/26/2007 | 170 | HTML | 625 |
|
| 1238 | White, Tapia | Small Attendance Center Aid | Approved 6/1/2007 |
6/1/2007 | 403 | HTML | 1827 |
|
| 1239 | Hodge, Takis | Temporary School Bond Cap Increase | Approved 4/26/2007 |
No Safety Clause | 171 | HTML | 633 |
|
| 1242 | Levy, Veiga | Higher Ed Public Service Loan Repayment | Approved 4/9/2007 |
4/9/2007 | 112 | HTML | 431 |
|
| 1243 | Todd, Williams | Science & Math After School Grant Prog | Approved 5/2/2007 |
5/2/2007 | 181 | HTML | 668 |
|
1244 |
Peniston, Williams | Education Gifted Students | Approved 6/1/2007 |
7/1/2007 | 395 | HTML | 1763 |
|
| 1246 | Levy, Tochtrop | Guidelines Predict Land Use Decisions | Approved 4/25/2007 |
No Safety Clause | 165 | HTML | 612 |
|
| 1247 | Judd, Tupa | Recover Wages Due Attorney Fees | Approved 5/31/2007 |
5/31/2007 | 381 | HTML | 1677 |
|
| 1248 | Benefield, Kester | Drug And Alcohol After School Programs | Approved 5/31/2007 |
7/1/2007 | 345 | HTML | 1483 |
|
| 1249 | Primavera, Spence | Regulate Movers Household Goods | Approved 6/1/2007 |
7/1/2007 | 412 | HTML | 1916 |
|
| 1251 | Gallegos, Wiens | Referendum E Implementing Legislation | Approved 4/15/2007 |
4/15/2007 | 128 | HTML | 476 |
|
| 1252 | Roberts, Isgar | Oil & Gas Surface Owners & Operators | Approved 5/29/2007 |
No Safety Clause 9/1/2007 | 314 | HTML | 1335 |
|
| 1253 | Madden, Shaffer | Health Coverage Uniformed Services | Approved 4/2/2007 |
No Safety Clause | 95 | HTML | 378 |
|
| 1254 | Peniston, Johnson | CSU Recodification | Approved 4/16/2007 |
No Safety Clause | 141 | HTML | 517 |
|
| 1255 | McGihon, Gordon | Uniform Child Abduction Prevention Act | Approved 5/14/2007 |
5/14/2007 | 205 | HTML | 767 |
|
| 1256 | Massey, Williams | In-state Tuition Econ Dev Incentive | Approved 6/1/2007 |
No Safety Clause | 402 | HTML | 1824 |
|
| 1258 | Primavera, Hagedorn | Medically Indigent Program Changes | Approved 4/16/2007 |
4/16/2007 | 146 | HTML | 559 |
|
| 1259 | Frangas, Sandoval | CDPHE Licensing Air Ambulance Services | Approved 4/2/2007 |
4/2/2007 | 96 | HTML | 380 |
|
| 1260 | Kefalas, Renfroe | Review Repeal Nursing Chiropractors | Approved 4/2/2007 |
No Safety Clause | 97 | HTML | 382 |
|
| 1261 | Benefield, Tochtrop | Payment Plan For Deferred Deposit Loans | Approved 4/2/2007 |
7/1/2007 | 98 | HTML | 384 |
|
| 1262 | Soper, Kester | Plumbers Board Rules Regulatory Agencies | Approved 4/16/2007 |
No Safety Clause | 142 | HTML | 551 |
|
| 1263 | Rice, Morse | DCJ Training Fee Authorization | Approved 5/31/2007 |
5/31/2007 | 348 | HTML | 1498 |
|
| 1265 | McNulty, Tochtrop | Form To Request Release Of Deed Of Trust | Approved 4/9/2007 |
7/1/2007 | 105 | HTML | 403 |
|
| 1266 | McGihon, Shaffer | Uniform Anatomical Gift Act | Approved 5/14/2007 |
7/1/2007 | 207 | HTML | 779 |
|
1269 |
McGihon, Gordon | Smoke-free Casinos | Approved 6/1/2007 |
1/1/2008 | 391 | HTML | 1751 |
|
| 1270 | Stephens, Shaffer | Education Data Systems Review And Study | Approved 5/23/2007 |
7/1/2007 | 268 | HTML | 1056 |
|
| 1271 | Kerr A., Tupa | Family Literacy Education Program | Approved 5/30/2007 |
5/30/2007 | 331 | HTML | 1405 |
|
| 1272 | Rice, Morse | Cold Case Team In CBI | Approved 6/1/2007 |
6/1/2007 | 408 | HTML | 1894 |
|
| 1274 | Rice, Williams | Commn For Visually Impaired Individuals | Approved 5/24/2007 |
No Safety Clause | 288 | HTML | 1217 |
|
| 1275 | Rice, Penry | CO National Guard Receive Forfeited Prop | Approved 4/9/2007 |
No Safety Clause | 117 | HTML | 443 |
|
| 1277 | Jahn, Veiga | Sales & Use Tax Exemption For Cleanrooms | Approved 5/31/2007 |
7/1/2007 | 371 | HTML | 1607 |
|
| 1279 | McKinley, Romer | Machinery Exempt From Sales & Use Tax | Approved 5/23/2007 |
5/23/2007 | 281 | HTML | 1174 |
|
| 1281 | Pommer, Schwartz | Increase Renewable Energy Standard | Approved 3/27/2007 |
3/27/2007 | 60 | HTML | 257 |
|
| 1282 | Gagliardi, Boyd | Notice Of Payment Public Works Contracts | Approved 4/9/2007 |
No Safety Clause | 108 | HTML | 420 |
|
| 1283 | Gagliardi, Boyd | Board Of Health Rules Radiation Machines | Approved 4/16/2007 |
4/16/2007 | 143 | HTML | 552 |
|
| 1285 | Rice, Veiga | Timeliness Unempl Claims Appeals Receipt | Approved 5/14/2007 |
No Safety Clause | 208 | HTML | 802 |
|
| 1286 | Primavera, Keller | Doc Aff UI Benefits Interstate Agrmnt | Approved 4/26/2007 |
No Safety Clause | 172 | HTML | 635 |
|
| 1288 | Solano, Shaffer | Sustain Resource Econ Opportunity | Approved 5/23/2007 |
7/1/2007 | 278 | HTML | 1132 |
|
| 1289 | McFadyen, Groff | Compounding Drug Pharmacy | Approved 5/14/2007 |
No Safety Clause | 209 | HTML | 806 |
|
| 1292 | Todd, Windels | Content Standards Human Sexuality | Approved 5/14/2007 |
7/1/2007 | 212 | HTML | 827 |
|
| 1294 | Roberts, Morse | Limited Name Check EMT Certification | Approved 4/26/2007 |
4/26/2007 | 173 | HTML | 637 |
|
| 1295 | Weissmann, Takis | RTD Area | Approved 5/14/2007 |
Portions on 5/14/2007 and 10/1/2007 | 213 | HTML | 831 |
|
| 1297 | Marshall, Romer | Workers' Comp Disfigurement Awards | Approved 4/26/2007 |
7/1/2007 | 174 | HTML | 640 |
|
1298 |
Gibbs, Tochtrop | Conserve Wildlife Habitat Oil & Gas Dev | Approved 5/29/2007 |
7/1/2007 | 312 | HTML | 1328 |
|
| 1299 | Riesberg, Bacon | CDC Members-elect | Approved 5/17/2007 |
No Safety Clause | 235 | HTML | 924 |
|
| 1301 | Buescher, Williams | Cervical Cancer Immunizations | Approved 5/29/2007 |
